UNPARALLEL WAISTCOAT
Size & Fit
The model is wearing a size small.
Refer to the size chart below to find the perfect fit:
S | M | L | |
CHEST | 34 1/2" | 36" | 37 1/2" |
LENGTH | 20 1/4" | 20 1/2" | 20 3/4" |
WAIST | 17" | 17 3/4" | 18 1/2" |
Size & Fit
The model is wearing a size small.
Refer to the size chart below to find the perfect fit:
S | M | L | |
CHEST | 34 1/2" | 36" | 37 1/2" |
LENGTH | 20 1/4" | 20 1/2" | 20 3/4" |
WAIST | 17" | 17 3/4" | 18 1/2" |
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.